ASPEN OUTFITTING COMPANY UPLAND BIRD HUNTS |
Aspen Outfitting Company offers both wild and released bird hunts for pheasant and partridge. Regarless of type, hunts are all-inclusive. The released bird hunts are arranged through exclusive agreement with a well established and highly respected Western Colorado wingshooting destination, and do not require a Colorado hunting license. The venue is a scenic hour and a half drive from Aspen, situated on over 28,000 acres of the most ideal upland bird habitat imaginable. There are approximately a dozen separate hunting areas that assure a challenging and exciting shooting experience. Vegetated with excellent cover, the habitat is characterized by deep canyons, rocky draws, open meadows and wooded river bottoms. Guests also have the opportunity to take advantage of beautiful on-site accommodations and the ultimate in gourmet "country" meals in a truly first class lodge for up to six individuals. Other amenities include clay target shooting at a challenging five stand layout and fly-fishing for rainbow and cutthroat trout on a private stretch of stream. Contact the Aspen Outfitting Company shop for hunts tailored to meet your needs. |
|
|||
In addition to the popular released bird opperation, Aspen Outfitting Company offers hunts for wild birds in natural habitat. These hunts are conducted on privately owned land, and this coming season 2008 - 09, will be the 26th consecutive year that we have been providing this service in Western Colorado. Our guides strictly adhere to the fair chase ethic, and we limit the number of hunters to a maximum of three per guide on all of our upland bird hunts. Due to the increasing importance of well trained, well handled dogs to successful hunting, our guides focus their attention on dog handling and hunt direction and do not participate in shooting. We generally have bird cleaning and wrapping available to our clients at a nominal extra cost. This service is especially attractive when late fall duck and goose shooting begin. |
||||
Schedule of Migratory and Wild Upland Bird Hunts |
HUNT |
BIRD |
DATES |
MAX GUNS |
1 |
Dove Dove Dove Dove |
September 1-2 September 4-5 September 9-10 September 16-17 |
20 20 15 15 |
5 6 7 8 |
Blue Grouse Blue Grouse Blue Grouse Blue Grouse |
September 1-October 15 Any 2 or 3 Day Combination Any 2 or 3 Day Combination Any 2 or 3 Day Combination |
4, 6 or 8 Guns " " " |
9 10 11 12 13 14 |
Early Duck & Goose Early Duck & Goose Early Duck & Goose Early Duck & Goose Early Duck & Goose Early Duck & Goose |
September 27-October 7 Any 1 or 2 Day Combination Any 1 or 2 Day Combination Any 1 or 2 Day Combination Any 1 or 2 Day Combination Any 1 or 2 Day Combination |
4, 6 or 8 Guns " " " " " |
15 16 17 18 19 20 |
Pheasant, Duck & Goose Pheasant, Duck & Goose Pheasant, Duck & Goose Pheasant, Duck & Goose Pheasant, Duck & Goose Pheasant, Duck & Goose |
November 8-January 18 Any 2 Day Combination Any 2 Day Combination Any 2 Day Combination Any 2 Day Combination Any 2 Day Combination |
4, 6 or 8 Guns " " " " " |
21 22 23 |
Late Duck & Goose Late Duck & Goose Late Duck & Goose |
October 29-January 25 Any 1 or 2 Day Combination Any 1 or 2 Day Combination |
4, 6 or 8 Guns " " |
![]() |
|||
|
|||
| Birds: | Morning Dove |
| Location: | Private Property, Delta and Montrose Counties |
| Season: | September 1 through October 17 |
| Hunt Dates: | September 1 through September 17 |
| Length of Hunt: | 2 Days |
| Hunting Day: | 30 minutes before sunrise to sunset |
| Price: | Refer to Pricing Schedule |
| Minimum/Maximum Guns: | Refer to Pricing Schedule |
| Meals: | None provided, but good restaurants in the area |
| Daily Bag Limit | 15 Birds |
| Possession Limit: | 30 Birds |
| Dogs: | Pointers and Retrievers |
| Daily Driving Time: | 10-30 minutes |
| Altitude: | 5,500 Ft. Elevation |
| Terrain: | Plateau & Prairie |
| Average Temperature: | 78-85° F |
| Vegetation: | Sagebrush, Prairie grass, Cottonwood, & cultivated crops |
| Suggested Gauges: | 12 thru 28 (magazines on mechanical loaders must be plugged for 2 shell capacity) |
| Suggested Choking: | Improved Cylinder/Modified |
| Suggested Shotshell: | 12 ga: 1 or 11/8 oz ., 8 or 9 shot 16 ga:1 or 11/8 oz ., 8 or 9 shot 20 ga: 7/8 oz ., 8 or 9 shot |
| Suggested Lodging: | Redbarn Motel, Montrose Colorado (970) 249-4507 |
| By Automobile: | From Aspen, west on Hyw 82-Carbondale, South on Hwy 133 to Hotchkiss, then south on Hwy. 92 to Delta, then east on Hwy. 50 to Montrose |
| By Commercial Air: | Denver to Montrose via Continental Express |
| By Private Air: | Montrose's airstrip is at elevation5, 975 ft. and 8,897 ft. length |
| Cost of License: | Small Game Resident: $5.25 for the day or $10.25 for season Non-Resident: $5.25 for the day or $10.25 for season. |
| Hunter Safety Card: | If born after Jan.1, 1949, a Hunter Safety Card is required (Some out of state cards are honored) |
| Nearest Hospital: | Montrose Memorial, 800 So. 3rd, Montrose (970) 249-2211 |
![]() |
|
BLUE GROUSE WESTERN COLORADO |
|
| Birds: | Blue Grouse |
| Location: | Mountainous terrain around the Aspen area |
| Season: | September 1 through October 15 |
| Hunt Dates: | Any 2-3 combination of the above dates |
| Length of Hunt: | 2 Days |
| Hunting Day: | 7:00 AM throughout the day |
| Price: | Refer to Pricing Schedule |
| Minimum/Maximum Guns: | Refer to Pricing Schedule |
| Meals: | None provided, but good restaurants in the area |
| Daily Bag Limit | 3 birds per day |
| Possession Limit: | 6 birds per day, in possession |
| Dogs: | Pointers and Retrievers |
| Daily Driving Time: | n/a |
| Altitude: | 8,000 to 10,500 Ft. Elevation |
| Terrain: | Ranging from steep to gentle mountainous terrain |
| Average Temperature: | 55° F |
| Vegetation: | Alpine meadows, Aspen, fir, Chokecherry |
| Suggested Gauges: | 12 thru 28 (magazines on mechanical loaders must be plugged for 2 shell capacity) |
| Suggested Choking: | Improved Cylinder/Modified |
| Suggested Shotshell: | Light bird loads, #6 & #7 1/2 |
| Suggested Lodging: | Outfitted canvas camps provided |
| By Automobile: | From Aspen, west on Hyw 82-Carbondale, South on Hwy 133 to Marble, horseback to camp. |
| By Commercial Air: | Aspen is currently services by United, Northwest, & America West |
| By Private Air: | Aspen's airstrip is adequate for most private aircraft Sardy Field, Aspen Colorado (970) 920-5380 |
| Cost of License: | Small Game Resident: $5.25 for the day or $10.25 for season Non-Resident: $5.25 for the day or $10.25 for season. |
| Hunter Safety Card: | If born after Jan.1, 1949, a Hunter Safety Card is required (Some out of state cards are honored) |
| Nearest Hospital: | Valley View Hospital, 1906 Blake Ave, Glenwood Springs (970) 945-6535 |
![]() |
|
PHEASANT/DUCK/GOOSE WESTERN COLORADO |
|
| Birds: | Mallard, Widgeon, Teal and Pintail Ducks, Greater Canada, Blue Front & Snow Geese |
| Location: | Private Property, Delta and Montrose Counties |
| Season: | Duck & Goose, October thru January |
| Hunt Dates: | |
| Length of Hunt: | 2 Days |
| Hunting Day: | 30 minutes before sunrise to sunset |
| Price: | Refer to Pricing Schedule |
| Minimum/Maximum Guns: | Refer to Pricing Schedule |
| Meals: | None provided, but good restaurants in the area |
| Daily Bag Limit | 4 Ducks, 2 Geese |
| Possession Limit: | 8 Ducks, 2 Geese |
| Dogs: | Retrievers |
| Daily Driving Time: | 10-30 minutes |
| Altitude: | 5,500 Ft. Elevation |
| Terrain: | River bottom, irrigation ditches and sloughs |
| Average Temperature: | 45° F |
| Vegetation: | Tamarisk, sage brush, cattails, crop fields and grass |
| Suggested Gauges: | 12 thru 28 (magazines on mechanical loaders must be plugged for 2 shell capacity) |
| Suggested Choking: | Improved Cylinder/Modified |
| Suggested Shotshell: | Duck and Goose, 1 1/4 - 2 Shot |
| Suggested Lodging: | Redbarn Motel, Montrose Colorado (970) 249-4507 |
| By Automobile: | From Aspen, west on Hyw 82-Carbondale, South on Hwy 133 to Hotchkiss, then south on Hwy. 92 to Delta, then east on Hwy. 50 to Montrose |
| By Commercial Air: | Denver to Montrose via Continental Express |
| By Private Air: | Montrose's airstrip is at elevation5, 975 ft. and 8,897 ft. length |
| Cost of License: | Small Game Resident: $5.25 for the day or $10.25 for season Non-Resident: $5.25 for the day or $10.25 for season. |
| Hunter Safety Card: | If born after Jan.1, 1949, a Hunter Safety Card is required (Some out of state cards are honored) |
| Nearest Hospital: | Montrose Memorial, 800 So. 3rd, Montrose (970) 249-2211 |






